Service Department Directory
| Department | Extension | Dial-in Number |
|---|---|---|
| Entire Department | 228 | 265-7324/7310/7319/7320/7330 |
| STO/EMS Manager | 188 | 265-7324/7310/7319/7320/7330 |
| Workshop Superintendent | 237 | 265-7324/7310/7319/7320/7330 |
| Field Supervisor | 153 | 265-7324/7310/7319/7320/7330 |
| Engine Supervisor | 189 | 265-7324/7310/7319/7320/7330 |
| Hydraulic/Forestry Supervisor | 209 | 265-7324/7310/7319/7320/7330 |
| EPG Supervisor | 155 | 265-7324/7310/7319/7320/7330 |
| Marine Service Supervisor | 284 | 265-7324/7310/7319/7320/7330 |
| Commercial & Planning Supervisor | 215 | 265-7324/7310/7319/7320/7330 |
| Service Planner | 183 | 265-7324/7310/7319/7320/7330 |
| Service Planner Assistant | 150 | 265-7324/7310/7319/7320/7330 |
| Service Planner Assistant | 157 | 265-7324/7310/7319/7320/7330 |
| Toolroom Clerk | 162 | 265-7324/7310/7319/7320/7330 |
| EMS Manager | 122 | 265-7324/7310/7319/7320/7330 |
| EMS Coordinator | 187 | 265-7324/7310/7319/7320/7330 |
| EMS Engineer | 147 | 265-7324/7310/7319/7320/7330 |
| Digital Technology Analyst | 163 | 265-7324/7310/7319/7320/7330 |
| Digital Technology Analyst-Backlog Clerk | 194 | 265-7324/7310/7319/7320/7330 |
| Laboratory Supervisor | 158 | 265-7324/7310/7319/7320/7330 |
| Laboratory Assistant | 158 | 265-7324/7310/7319/7320/7330 |



